Statistics of patients last five years
| 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | ||
| OPD Patients | ||||||
| 1 | New | 154511 | 253984 | 320775 | 321360 | 257746 |
| Old | 95794 | 166452 | 197276 | 206827 | 233810 | |
| Total Patients | 250305 | 420436 | 518051 | 528187 | 491556 | |
| 2 | IPD Patients | 12488 | 16347 | 15865 | 14232 | 12469 |
| 3 | Emergency Patients | 90477 | 137034 | 173488 | 181491 | 170097 |
| Flu | 23380 | 34573 | 33804 | 31089 | 28544 | |
| Total | 113857 | 171607 | 207292 | 212580 | 198641 | |
| 4 | Medicolegal Cases | 3832 | 7134 | 4583 | 4895 | 4557 |
| 5 | Leb Tests | |||||
| Blood | 265888 | 500071 | 729148 | 964141 | 987936 | |
| Urine | 11856 | 23467 | 31389 | 14606 | 15711 | |
| Others | 460 | 2590 | 2280 | 13266 | 14537 | |
| Total | 278204 | 526128 | 762817 | 992013 | 1018184 | |
| Surgeries | ||||||
| 6 | Major Surgeries | 1682 | 2714 | 3117 | 3543 | 3003 |
| Minor Surgeries | 1984 | 3535 | 3985 | 5479 | 7233 | |
| Total | 3666 | 6249 | 7102 | 9022 | 10236 | |
| 7 | Deliveries | |||||
| Normal | 3741 | 3913 | 3034 | 2283 | 1957 | |
| LSCS | 1365 | 1423 | 1547 | 1457 | 1166 | |
| Total | 5106 | 5336 | 4581 | 3740 | 3123 | |
| 8 | X-Rays | 30102 | 52037 | 62677 | 80243 | 78262 |
| 9 | Ultrasound | 0 | 0 | 0 | 0 | 0 |
| 10 | ECG | 1149 | 5125 | 6091 | 7369 | 8558 |
| 11 | Audiometry | 543 | 809 | 2064 | 1832 | 1671 |
Guru Gobind Singh Government Hospital