Sr. No. | Department | Number of Beds |
1 | NICU | 18 |
2 | ICU/ HDU | 04 |
3 | Labour Room | 08 |
4 | Medicine | 15 |
5 | Paediatrics | 18 |
6 | Orthopaedics | 10 |
7 | Surgery | 10 |
8 | ENT | 06 |
9 | Obs & Gynae | 55 |
10 | Eye | 06 |
TOTAL | 150 |
Besides above there are18 bedded level-II nursery. 6 beds are available for diarrhea/Dengue patients. There are 10 bedded emergency departments where 07 beds are for observation of patients and 03 beds are for casualty.